Kamloops Market Report
$856,702
AVERAGE PRICE OF 606 HOMES$1,810,378
AVERAGE PRICE OF 139 MULTI-MILLION DOLLAR HOMES$953,490
AVERAGE PRICE OF 100 NEWLY BUILT HOMES$1,095,768
AVERAGE PRICE OF 22 HOMES WITH A POOL$632,782
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $856,702 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $390,885 |
2 bedrooms | $584,121 |
3 bedrooms | $849,158 |
4 bedrooms | $998,992 |
5 bedrooms | $1,192,034 |
Kamloops Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 657 | 710 | 693 | 689 | 637 |
Average Price | $840,555 | $842,084 | $846,027 | $828,042 | $833,696 |
Avg Price Change | -0.18% | -0.47% | +2.17% | -0.68% | +4.22% |
Median Price | $650,424 | $679,486 | $696,508 | $679,225 | $687,772 |
Med Price Change | -4.47% | -2.51% | +2.54% | -1.26% | +2.51% |
Avg Bedrooms | 2.8 beds | 2.92 beds | 2.97 beds | 2.92 beds | 2.92 beds |
Avg Bathrooms | 2.15 baths | 2.23 baths | 2.25 baths | 2.22 baths | 2.21 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 606 | $856,702 | 74 days |
Multi-Million Dollar Homes | 139 | $1,810,378 | 83 days |
Newly Built Homes | 100 | $953,490 | 81 days |
Homes with a Pool | 22 | $1,095,768 | 45 days |
Reduced Price Homes | 17 | $632,782 | 52 days |