Kamloops Market Report
$750,385
AVERAGE PRICE OF 583 HOMES$1,544,338
AVERAGE PRICE OF 107 MULTI-MILLION DOLLAR HOMES$822,793
AVERAGE PRICE OF 109 NEWLY BUILT HOMES$1,036,974
AVERAGE PRICE OF 23 HOMES WITH A POOL$699,093
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $750,385 |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $360,078 |
2 bedrooms | $503,287 |
3 bedrooms | $786,659 |
4 bedrooms | $868,078 |
5 bedrooms | $1,067,297 |
Kamloops Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 578 | 551 | 504 | 536 | 609 |
Average Price | $734,621 | $709,508 | $716,122 | $714,429 | $721,369 |
Avg Price Change | +3.54% | -0.93% | +0.24% | -0.97% | -2.36% |
Median Price | $611,162 | $598,901 | $597,416 | $599,570 | $615,376 |
Med Price Change | +2.05% | +0.25% | -0.36% | -2.64% | -4.54% |
Avg Bedrooms | 2.69 beds | 2.58 beds | 2.6 beds | 2.7 beds | 2.79 beds |
Avg Bathrooms | 2.04 baths | 1.95 baths | 1.94 baths | 2 baths | 2.05 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 583 | $750,385 | 70 days |
Multi-Million Dollar Homes | 107 | $1,544,338 | 88 days |
Newly Built Homes | 109 | $822,793 | 101 days |
Homes with a Pool | 23 | $1,036,974 | 45 days |
Reduced Price Homes | 15 | $699,093 | 32 days |