Kamloops Market Report
$570,937
AVERAGE PRICE OF 473 HOMES$1,819,414
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$597,814
AVERAGE PRICE OF 141 NEWLY BUILT HOMES$673,459
AVERAGE PRICE OF 15 HOMES WITH A POOL$538,829
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $570,937 |
Avg Bedrooms | 2.4 beds |
Avg Bathrooms | 1.99 baths |
Average Price by Bedrooms
1 bedroom | $366,217 |
2 bedrooms | $414,572 |
3 bedrooms | $573,323 |
4 bedrooms | $743,617 |
5 bedrooms | $771,839 |
Kamloops Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 484 | 526 | 586 | 702 | 809 |
Average Price | $572,300 | $563,735 | $551,646 | $556,781 | $560,812 |
Avg Price Change | +1.52% | +2.19% | -0.93% | -0.72% | -0.97% |
Median Price | $458,844 | $445,291 | $446,793 | $452,041 | $455,853 |
Med Price Change | +3.04% | -0.34% | -1.17% | -0.84% | -3.58% |
Avg Bedrooms | 2.32 beds | 2.19 beds | 2.23 beds | 2.34 beds | 2.5 beds |
Avg Bathrooms | 1.94 baths | 1.84 baths | 1.88 baths | 1.94 baths | 2.03 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 473 | $570,937 | 63 days |
Multi-Million Dollar Homes | 37 | $1,819,414 | 80 days |
Newly Built Homes | 141 | $597,814 | 61 days |
Homes with a Pool | 15 | $673,459 | 30 days |
Reduced Price Homes | 10 | $538,829 | 21 days |